<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:36 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.datascientist.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Datascientist.ca -Turns data into actionable insights</title>
		<link><![CDATA[https://www.datascientist.ca]]></link>
		<description><![CDATA[Datascientist.ca -Turns data into actionable insights]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jan 2026 02:37:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.datascientist.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-retail-sales-analysis-case-study-sql-server-dax-power-query-contoso-dataset/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-retail-sales-analysis-case-study-sql-server-dax-power-query-contoso-dataset/]]></link>
			<title>Power BI Retail Sales Analysis Case Study | SQL Server, DAX, Power Query &amp; Contoso Dataset</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 02:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/contact-us/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/contact-us/]]></link>
			<title>Contact US</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 05:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/datascientist-ca-business-intelligence-master-program/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/datascientist-ca-business-intelligence-master-program/]]></link>
			<title>DataScientist.ca Business Intelligence Master Program</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 08:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/ms-access-complete-tutorial-database-design-forms-queries-reports-step-by-step-project/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/ms-access-complete-tutorial-database-design-forms-queries-reports-step-by-step-project/]]></link>
			<title>MS Access Complete Tutorial | Database Design, Forms, Queries &amp; Reports | Step-by-Step Project</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/healthcare-data-analytics-project-using-microsoft-power-bi/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/healthcare-data-analytics-project-using-microsoft-power-bi/]]></link>
			<title>Healthcare Data Analytics Project using Microsoft Power BI</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/build-an-executive-dashboard-in-power-bi-adventure-works-full-project/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/build-an-executive-dashboard-in-power-bi-adventure-works-full-project/]]></link>
			<title>Build an Executive Dashboard in Power BI | Adventure Works Full Project</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/healthcare-patient-wait-list-analysis-using-power-bi-dashboard/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/healthcare-patient-wait-list-analysis-using-power-bi-dashboard/]]></link>
			<title>Healthcare Patient Wait List Analysis Using Power BI Dashboard</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 15:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/data-science-learning-2025-2026/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/data-science-learning-2025-2026/]]></link>
			<title>Data science learning 2025-2026</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 15:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/sql-for-data-analysis-step-by-step-tutorial/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/sql-for-data-analysis-step-by-step-tutorial/]]></link>
			<title>SQL for Data Analysis | Step-by-Step Tutorial</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/related-vs-relatedtable-in-dax-power-bi-tutorial-with-adventureworks/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/related-vs-relatedtable-in-dax-power-bi-tutorial-with-adventureworks/]]></link>
			<title>RELATED vs RELATEDTABLE in DAX | Power BI Tutorial with AdventureWorks</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 01:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/pharmaceutical-sales-analysis-case-study-solution/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/pharmaceutical-sales-analysis-case-study-solution/]]></link>
			<title>Pharmaceutical Sales Analysis — Case Study &amp; Solution</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 16:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/reasons-for-the-decline-in-housing-prices-in-toronto-an-analysis-of-affordability-from-2000-to-2025/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/reasons-for-the-decline-in-housing-prices-in-toronto-an-analysis-of-affordability-from-2000-to-2025/]]></link>
			<title>Reasons for the Decline in Housing Prices in Toronto: An Analysis of Affordability from 2000 to 2025</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 01:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/build-an-interactive-power-bi-dashboard-with-sql-server-and-adventureworks-step-by-step-tutorial/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/build-an-interactive-power-bi-dashboard-with-sql-server-and-adventureworks-step-by-step-tutorial/]]></link>
			<title>Build an Interactive Power BI Dashboard with SQL Server and AdventureWorks: Step-by-Step Tutorial</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 19:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-certification-preparation-2025-most-asked-questions-tips-2/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-certification-preparation-2025-most-asked-questions-tips-2/]]></link>
			<title>Power BI Certification Preparation 2025 | Most Asked Questions &amp; Tips (2)</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 17:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-tutorial-patient-flow-dashboard-using-date-time-dax-measures/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-tutorial-patient-flow-dashboard-using-date-time-dax-measures/]]></link>
			<title>Power BI Tutorial: Patient Flow Dashboard using Date, Time &amp; DAX Measures</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 05:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-gateway-explained-connect-on-premises-data-to-power-bi-cloud/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-gateway-explained-connect-on-premises-data-to-power-bi-cloud/]]></link>
			<title>Power BI Gateway Explained | Connect On-Premises Data to Power BI Cloud</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 17:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-certification-preparation-2025-most-asked-questions-tips-3/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-certification-preparation-2025-most-asked-questions-tips-3/]]></link>
			<title>Power BI Certification Preparation 2025 | Most Asked Questions &amp; Tips (3)</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 17:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/health-care-analysis-power-bi-dashboard-step-by-step-tutorial-by-datascientist-ca/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/health-care-analysis-power-bi-dashboard-step-by-step-tutorial-by-datascientist-ca/]]></link>
			<title>Health Care Analysis Power BI Dashboard | Step-by-Step Tutorial by DataScientist.ca</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 17:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/us-healthcare-analysis-power-bi-dashboard-step-by-step-tutorial/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/us-healthcare-analysis-power-bi-dashboard-step-by-step-tutorial/]]></link>
			<title>US Healthcare Analysis Power BI Dashboard – Step-by-Step Tutorial</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 14:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-zero-to-hero-step-by-step-tutorials/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-zero-to-hero-step-by-step-tutorials/]]></link>
			<title>Power BI Zero to Hero – Step-by-Step Tutorials</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 15:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/superstore-sales-performance-report-in-power-bi-step-by-step-tutorial/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/superstore-sales-performance-report-in-power-bi-step-by-step-tutorial/]]></link>
			<title>Superstore Sales Performance Report in Power BI | Step-by-Step Tutorial</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 15:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-certification-training-part-1-beginner-to-advanced-dashboard-design/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-certification-training-part-1-beginner-to-advanced-dashboard-design/]]></link>
			<title>Power BI Certification Training (Part 1) – Beginner to Advanced Dashboard Design</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 17:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/crystal-reports-tutorial-2-grouping-sorting-summarizing-data/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/crystal-reports-tutorial-2-grouping-sorting-summarizing-data/]]></link>
			<title>Crystal Reports Tutorial 2: Grouping, Sorting &amp; Summarizing Data</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 18:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/services/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 08:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/crystal-reports-tutorial-1-introduction-getting-started/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/crystal-reports-tutorial-1-introduction-getting-started/]]></link>
			<title>Crystal Reports Tutorial 1 | Introduction &amp; Getting Started</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-crime-analysis-dashboard-tutorial-step-by-step-guide-with-dax-data-visualization/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-crime-analysis-dashboard-tutorial-step-by-step-guide-with-dax-data-visualization/]]></link>
			<title>Power BI Crime Analysis Dashboard Tutorial | Step-by-Step Guide with DAX &amp; Data Visualization</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/mastering-the-dax-related-function-in-power-bi-step-by-step-guide/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/mastering-the-dax-related-function-in-power-bi-step-by-step-guide/]]></link>
			<title>Mastering the DAX RELATED Function in Power BI – Step-by-Step Guide</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/power-bi-tutorial-us-healthcare-industry-analysis-2019-2020/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/power-bi-tutorial-us-healthcare-industry-analysis-2019-2020/]]></link>
			<title>Power BI Tutorial: US Healthcare Industry Analysis (2019–2020)</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/hospital-dashboard-in-power-bi-tutorial/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/hospital-dashboard-in-power-bi-tutorial/]]></link>
			<title>Hospital Dashboard in Power BI Tutorial</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/tutorial-on-creating-star-schema-from-a-relational-database-design/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/tutorial-on-creating-star-schema-from-a-relational-database-design/]]></link>
			<title>Tutorial on Creating Star Schema From a Relational Database Design</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/flat-files-vs-relational-data-model-key-differences-explained/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/flat-files-vs-relational-data-model-key-differences-explained/]]></link>
			<title>Flat Files vs Relational Data Model – Key Differences Explained</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/comparing-medallion-architecture-with-inmon-and-kimball/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/comparing-medallion-architecture-with-inmon-and-kimball/]]></link>
			<title>Comparing Medallion Architecture with Inmon and Kimball</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/learning-ai-as-a-non-technical-person/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/learning-ai-as-a-non-technical-person/]]></link>
			<title>Learning AI as a non-technical person</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/3-power-bi-sql-server-dashboard-adventure-works-dashboard-part-3-customer-details/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/3-power-bi-sql-server-dashboard-adventure-works-dashboard-part-3-customer-details/]]></link>
			<title>(3) Power BI SQL Server Dashboard Adventure Works Dashboard Part 3 Customer Details</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/2-power-bi-sql-server-dashboard-adventure-works-dashboard-part-2/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/2-power-bi-sql-server-dashboard-adventure-works-dashboard-part-2/]]></link>
			<title>(2) Power BI SQL Server Dashboard Adventure Works (Dashboard) Part 2</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/1-power-bi-sql-server-dashboard-adventure-works-database-part-1-data-preparation/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/1-power-bi-sql-server-dashboard-adventure-works-database-part-1-data-preparation/]]></link>
			<title>(1) Power BI SQL Server Dashboard Adventure Works Database Part 1 (Data Preparation)</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 21:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/dax-use-relationship-function-in-depth/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/dax-use-relationship-function-in-depth/]]></link>
			<title>DAX USE Relationship Function In Depth</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/top-5-crystal-reports-performance-tips/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/top-5-crystal-reports-performance-tips/]]></link>
			<title>Top 5 Crystal Reports Performance Tips</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/how-to-run-crystal-reports-fast-with-millions-of-records-performance-tuning-tips/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/how-to-run-crystal-reports-fast-with-millions-of-records-performance-tuning-tips/]]></link>
			<title>How to Run Crystal Reports FAST with Millions of Records | Performance Tuning Tips</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/from-dimensional-model-to-stunning-report-in-power-bi-desktop/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/from-dimensional-model-to-stunning-report-in-power-bi-desktop/]]></link>
			<title>From dimensional model to stunning report in Power BI Desktop</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/machine-learning-tutorial-principal-component-analysis-pca-explained-with-examples/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/machine-learning-tutorial-principal-component-analysis-pca-explained-with-examples/]]></link>
			<title>&#8220;Machine Learning Tutorial: Principal Component Analysis (PCA) Explained with Examples&#8221;</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/sql-union-all-tutorial-merging-data-from-multiple-queries/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/sql-union-all-tutorial-merging-data-from-multiple-queries/]]></link>
			<title>SQL UNION ALL Tutorial: Merging Data from Multiple Queries</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/mastering-sql-summarizing-data-with-having-clause-correlated-subqueries/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/mastering-sql-summarizing-data-with-having-clause-correlated-subqueries/]]></link>
			<title>Mastering SQL: Summarizing Data with HAVING Clause &amp; Correlated Subqueries</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/sql-correlated-sub-query-explained-fetch-employees-with-above-average-salary-using-ctes/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/sql-correlated-sub-query-explained-fetch-employees-with-above-average-salary-using-ctes/]]></link>
			<title>SQL Correlated Sub Query Explained: Fetch Employees with Above-Average Salary Using CTEs!</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/sql-part-5-cte-with-clause-get-the-latest-pay-rate-and-department-step-by-step-guide/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/sql-part-5-cte-with-clause-get-the-latest-pay-rate-and-department-step-by-step-guide/]]></link>
			<title>SQL Part 5 &#8211; CTE (With Clause) &#8211; Get the Latest Pay Rate and Department – Step-by-Step Guide!</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/sql-combining-data-from-multiple-tables-joins-more/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/sql-combining-data-from-multiple-tables-joins-more/]]></link>
			<title>SQL: Combining Data from Multiple Tables | Joins &amp; More!</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/master-removefilters-values-in-dax-power-bi-tips-tricks/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/master-removefilters-values-in-dax-power-bi-tips-tricks/]]></link>
			<title>Master REMOVEFILTERS &amp; VALUES in DAX | Power BI Tips &amp; Tricks</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/mastering-sql-subqueries-joins-part-2/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/mastering-sql-subqueries-joins-part-2/]]></link>
			<title>Mastering SQL Subqueries &amp; Joins (Part 2)</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/how-to-enable-show-items-with-no-data-in-power-bi-for-complete-time-based-reporting/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/how-to-enable-show-items-with-no-data-in-power-bi-for-complete-time-based-reporting/]]></link>
			<title>How to Enable “Show Items with No Data” in Power BI for Complete Time-Based Reporting</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 20:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascientist.ca/how-i-built-a-complete-factory-management-system-using-ai/]]></guid>
			<link><![CDATA[https://www.datascientist.ca/how-i-built-a-complete-factory-management-system-using-ai/]]></link>
			<title>How I Built a Complete Factory Management System Using AI</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 23:30:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
